NORCO EQUESTRIAN TRAILS
Click here to download the NORCO EQUESTRIAN TRAILS MAP
1 | Bluff Street: Corydon to River Road | Improve trail / trail fencing |
2 | Fourth Street: Hillside west 6 properties | Widen / trail fencing |
3 | Taft | Put in trail and fencing |
4 | Hillside: Second Street to Fourth Street | Widen / trail fencing |
5 | Valley View: Second Street to Fourth Street | Widen / trail fencing |
6 | Parkridge: First Street to Three Bars Lane | Improve trail / trail fencing |
7 | Corona Ave: Reservoir to Second Street | Improve trail / trail fencing |
8 | South of Community Center | Need to complete trail |
9 | South of community center | Need to complete trail |
10 | River Road: Bluff Street to Trail, South side | Put in trail fencing |
Area 1 |
David Cravy Jim Hammontree |
(562) 457-8785 (951) 805-2583 |
davidcravy@gmail.com fourtreesminiatures@gmail.com |
Area 1 Map |
Area 2 |
Jeff Jones Maurene O\'Donnell |
(951) 897-6526 (951) 817-5050 |
jeff_jones9170@yahoo.com mkooside@gmail.com |
Area 2 Map |
Area 3 | Don Pettinger | 909-636-2130 | dpettinger@gcsrr.org | Area 3 Map |
Area 4 | Jim Pollard | (951) 733-1086 | jimpollard746@yahoo.com | Area 4 Map |
Area 5 | George & Diane Partsch | (951) 340-9650 | dpartsch3@yahoo.com | Area 5 Map |
Area 6 | Jim Pollard | (951) 733-1086 | jimpollard746@yahoo.com | Area 6 Map |
Area 7 |
Bill Naylor Sharon Chandler |
(213) 399-5309 | schandler3@sbcglobal.net | Area 7 Map |
Area 8 | Mike Willams | (714) 393-6453 | socalhorsemn@yahoo.com | Area 8 Map |
Area 9 | Nancy Van Sickle | (714) 264-4843 | nvansickle364@att.net | Area 9 Map |
Area 10 | Bonnie Slager | (714) 585-9528 | slagerb@sbcglobal.net | Area 10 Map |
Area 11 | Don & Kathy Kramer | (951) 273-1815 | norcolovers@att.net | Area 11 Map |
Area 12 | No Trails in this Area | Area 12 Map |